Clarissa Chapin, 1794–
- Name
- Clarissa Chapin
- Given names
- Clarissa
- Surname
- Chapin
Gender Female
Birth | May 3, 1794
15
21 |
---|---|
Marriage | Guy Wadhams — View this family |
Birth of a sister | Laura Hannah Chapin January 8, 1797 (aged 2 years) |
Birth of a brother | Amasa Chapin December 7, 1799 (aged 5 years) |
Death of a brother | Amasa Chapin June 7, 1800 (aged 6 years) |
Birth of a brother | Amassa Chapin February 11, 1802 (aged 7 years) |
Birth of a sister | Rachel E. Chapin January 1, 1805 (aged 10 years) |
Birth of a brother | Samuel Chapin January 12, 1809 (aged 14 years) |
Death of a brother | Samuel Chapin March 1, 1809 (aged 14 years) |
Birth of a sister | Sarah C. Chapin June 18, 1810 (aged 16 years) |
Birth of a brother | S Nelson Chapin April 25, 1813 (aged 18 years) |
Birth of a sister | M. Elizabeth Chapin September 7, 1816 (aged 22 years) |
Death of a sister | Rachel E. Chapin August 14, 1817 (aged 23 years) |
Death of a grandmother | Rachel Norton December 16, 1819 (aged 25 years) |
Death of a grandfather | Amasa Cook December 4, 1821 (aged 27 years) |
Death of a grandmother | Lydia Cook January 20, 1825 (aged 30 years) |
Death of a grandfather | David Chapin February 15, 1826 (aged 31 years) |
Death of a mother | Sally Cook 1828 (aged 33 years) |
Death of a father | Samuel Chapin February 28, 1831 (aged 36 years) |
Death | |
Unique identifier | 3C887CD5B04D41A0B4A2ECCCC26F53A02537 |
Last change | September 22, 2014 |
father |
1779–1831
Birth: about 1779
32
28 — Richmond, Berkshire, Massachusetts, USA Death: February 28, 1831 — Goshen, Litchfield, Connecticut, USA |
---|---|
mother |
1772–1828
Birth: December 28, 1772
23
20 — Goshen, Litchfield, Connecticut, USA Death: 1828 |
Marriage |
Marriage: May 21, 1789 — Richmond, Berkshire, Massachusetts, USA |
sibling | |
elder brother | |
3 years
herself |
|
3 years
younger sister |
|
3 years
younger brother |
|
2 years
younger brother |
|
3 years
younger sister |
|
4 years
younger brother |
|
17 months
younger sister |
|
3 years
younger brother |
|
3 years
younger sister |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |