John Ball, 1510–1599 (aged 89 years)
- Name
- John Ball
- Given names
- John
- Surname
- Ball
Gender Male
Birth | about 1510 |
---|---|
Marriage | Agnes Holaway — View this family |
Birth of a son | John Ball about 1543 (aged 33 years) |
Marriage of a child | John Ball — Elizabeth Webb — View this family 1568 (aged 58 years) |
Death | 1599 (aged 89 years) |
Unique identifier | BFC641A4A9A041B1872DD42F1BBEA13E1477 |
Last change | September 22, 2014 |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
son |
Note | Ancestral File stated he was born at Wokingham, Berkshire, England, but no such place is now listed. |
---|