Elizabeth Webb, 1530–
- Name
- Elizabeth Webb
- Given names
- Elizabeth
- Surname
- Webb
Gender Female
| Birth | about 1530 |
|---|---|
| Marriage | John Ball — View this family 1568 (aged 38 years) |
| Birth of a son | William Ball about 1569 (aged 39 years) |
| Marriage of a child | William Ball — Alice Waltham — View this family 1590 (aged 60 years) |
| Death | |
| LDS spouse sealing | John Ball — View this family May 15, 1993 (aged 463 years) |
| LDS baptism | Status: Submitted |
| LDS endowment | Status: Submitted |
| Reference number | C-601 |
| Unique identifier | 008845F3BB9548988A8FC6B0DF415DD9D587 |
| Last change | September 22, 2014 |
| husband | |
|---|---|
| herself | |
| Marriage |
Marriage: 1568 — Of Wiltshire, England, United Kingdom |
|
2 years
son |
| Note | Ancestral File. she was born at Ruscambe, England. |
|---|---|