Abigail Royce, –
- Name
- Abigail Royce
- Given names
- Abigail
- Surname
- Royce
Gender Female
Marriage | Joseph Cole — View this family |
---|---|
Birth of a son | Joseph Cole March 4, 1710 |
Marriage of a child | Joseph Cole — Susanna Cook — View this family December 1, 1735 |
Marriage of a child | Joseph Cole — Rebecca Johnson — View this family February 24, 1763 |
Unique identifier | 94983DB667B346FD85890BE806EEAED5F4A6 |
Last change | September 22, 2014 |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
son |
1710–1806
Birth: March 4, 1710 — Wallingford, New Haven, Connecticut, USA Death: January 12, 1806 — Wallingford, New Haven, Connecticut, USA |