Joseph Cole, –
- Name
- Joseph Cole
- Given names
- Joseph
- Surname
- Cole
Gender Male
| Marriage | Abigail Royce — View this family |
|---|---|
| Birth of a son | Joseph Cole March 4, 1710 |
| Marriage of a child | Joseph Cole — Susanna Cook — View this family December 1, 1735 |
| Marriage of a child | Joseph Cole — Rebecca Johnson — View this family February 24, 1763 |
| Unique identifier | 89796F5EA31B4BC083091D5C38779FDBC629 |
| Last change | September 22, 2014 |
| himself | |
|---|---|
| wife | |
| Marriage |
Marriage: — |
| son |
1710–1806
Birth: March 4, 1710 — Wallingford, New Haven, Connecticut, USA Death: January 12, 1806 — Wallingford, New Haven, Connecticut, USA |