William Metcalf, –
- Name
- William Metcalf
- Given names
- William
- Surname
- Metcalf
Gender Male
| Marriage | View this family |
|---|---|
| Birth of a daughter | Friswede Metcalf about 1577 |
| Marriage of a child | William Bartholomew — Friswede Metcalf — View this family about 1597 |
| Reference number | C-626 |
| Unique identifier | 2F3AE26CCF8A45D59A8B0D149A1ADD7C7D3A |
| Last change | September 22, 2014 |
| himself | |
|---|---|
| Marriage |
Marriage: — |
| daughter |
1577–1647
Birth: about 1577 — Lincolnshire, England, United Kingdom Death: December 10, 1647 — Fulbrook, Oxfordshire, England, United Kingdom |