Amasa Russell, –
- Name
- Amasa Russell
- Given names
- Amasa
- Surname
- Russell
- Name suffix
- Sr.
Gender Male
Marriage | Mary Carpenter — View this family |
---|---|
Birth of a son | Amasa Russell September 3, 1793 |
Marriage of a child | Amasa Russell — Hannah Celinda Knight — View this family May 28, 1816 |
Marriage of a child | Amasa Russell — Harriet Atwood Newell — View this family about 1850 |
Unique identifier | D37B902DF83D484AAAA844447B5758592F05 |
Last change | September 22, 2014 |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
son |
1793–1863
Birth: September 3, 1793 — Guilford, Windham, Vermont, USA Death: December 29, 1863 — Payson, Utah, Utah, USA |