William Parker, 1582–
- Name
- William Parker
- Given names
- William
- Surname
- Parker
Gender Male
Birth | about 1582 |
---|---|
Marriage | Mrs. William Parker — View this family |
Birth of a son | William Parker about 1618 (aged 36 years) |
Birth of a son | Ralph Parker about 1620 (aged 38 years) |
Birth of a son | Edward Parker about 1622 (aged 40 years) |
Marriage of a child | Edward Parker — Elizabeth Wood — View this family July 1646 (aged 64 years) |
Death | |
LDS baptism | May 16, 1960 (aged 378 years) |
LDS endowment | September 21, 1960 (aged 378 years) |
LDS spouse sealing | Mrs. William Parker — View this family September 13, 1961 (aged 379 years) LDS temple: Mesa, Arizona, United States |
Reference number | C-132 |
Unique identifier | 74218AC14C6B444DB0AF6C0820627EC5C06E |
Last change | January 18, 2017 |
himself | |
---|---|
wife |
1586–
Birth: about 1586 — Wallingford, New Haven, Connecticut, USA Death: |
Marriage |
Marriage: — |
son |
1618–1686
Birth: about 1618
36
32 — Wallingford, New Haven, Connecticut, USA Death: December 21, 1686 |
3 years
son |
1620–1690
Birth: about 1620
38
34 — Wallingford, New Haven, Connecticut, USA Death: 1690 |
3 years
son |
1622–1662
Birth: about 1622
40
36 — Of New Haven, New Haven, Connecticut, USA Death: 1662 — New Haven, New Haven, Connecticut, USA |