Siba Hand, 1796–1876 (aged 80 years)
- Name
- Siba Hand
- Given names
- Siba
- Surname
- Hand
Gender Female
Birth | May 13, 1796
34
26 |
---|---|
Marriage | Josiah Chittenden — View this family |
Birth of a sister | Eliza Hand March 10, 1799 (aged 2 years) |
Birth of a brother | Daniel Hand July 16, 1801 (aged 5 years) |
Birth of a sister | Artemesia Hand April 24, 1803 (aged 6 years) |
Death of a sister | Artemesia Hand 1804 (aged 7 years) |
Birth of a brother | Jehiel Meigs Hand April 24, 1805 (aged 8 years) |
Birth of a brother | George Edward Hand August 16, 1809 (aged 13 years) |
Birth of a brother | John Augustine Hand January 1812 (aged 15 years) |
Death of a mother | Artemesia Meigs October 11, 1812 (aged 16 years) |
Death of a grandfather | Daniel Hand October 16, 1816 (aged 20 years) |
Death of a brother | William Meigs Hand July 29, 1820 (aged 24 years) |
Death of a father | Daniel Hand January 15, 1821 (aged 24 years) |
Death of a brother | Augustus Frederick Hand April 4, 1822 (aged 25 years) |
Death of a brother | Jonathan Meigs Hand August 1822 (aged 26 years) |
Death of a brother | John Augustine Hand March 25, 1839 (aged 42 years) |
Death of a sister | Eliza Hand August 1875 (aged 79 years) |
Death of a sister | Chloe Hand September 21, 1875 (aged 79 years) |
Death | August 1876 (aged 80 years) |
Unique identifier | BA4863BB614C4E57A1CF59B242225523C928 |
Last change | September 22, 2014 |
father |
1762–1821
Birth: April 24, 1762
30 — Guilford, New Haven, Connecticut, USA Death: January 15, 1821 — East Guilford, New Haven, Connecticut, USA |
---|---|
mother |
1770–1812
Birth: February 25, 1770 Death: October 11, 1812 — East Guilford, New Haven, Connecticut, USA |
Marriage |
Marriage: 1787 — |
3 years
elder brother |
1789–1820
Birth: October 6, 1789
27
19 Death: July 29, 1820 — Middletown, Middlesex, Connecticut, USA |
13 months
elder brother |
|
13 months
elder sister |
1791–1875
Birth: November 30, 1791
29
21 — East Guilford, New Haven, Connecticut, USA Death: September 21, 1875 |
18 months
elder brother |
|
3 years
herself |
|
3 years
younger sister |
|
2 years
younger brother |
|
22 months
younger sister |
|
2 years
younger brother |
|
4 years
younger brother |
|
3 years
younger brother |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
daughter | |
son | |
son |