Mary Partridge, –
- Name
- Mary Partridge
- Given names
- Mary
- Surname
- Partridge
Gender Female
| Marriage | Edward Kibbe — View this family |
|---|---|
| Birth of a son | Elisha Kibbe January 20, 1645 |
| Christening of a son | Elisha Kibbe November 30, 1645 |
| Marriage of a child | Elisha Kibbe — Rachel Cook — View this family December 10, 1667 |
| Unique identifier | 630CC3202FD44AEB8D27D466082172D2E54D |
| Last change | September 22, 2014 |
| husband | |
|---|---|
| herself | |
| Marriage |
Marriage: — |
| son |
1645–1735
Birth: January 20, 1645 — Boston, Suffolk, Massachusetts, USA Death: April 3, 1735 — Enfield, Hampshire, Massachusetts, USA |