Sarah Peck, –
- Name
- Sarah Peck
- Given names
- Sarah
- Surname
- Peck
Gender Female
Marriage | Abel Munson — View this family |
---|---|
Birth of a daughter | Mabel Munson June 2, 1730 |
Birth of a daughter | Mary Munson May 2, 1732 |
Marriage of a child | Dan Pond — Mabel Munson — View this family August 29, 1750 |
Marriage of a child | Timothy Pond — Mary Munson — View this family June 19, 1751 |
Unique identifier | C01761FEABC24D04BEC91A2DF27A01174648 |
Last change | September 22, 2014 |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
daughter |
1730–1793
Birth: June 2, 1730 — Branford, New Haven, Connecticut, USA Death: January 8, 1793 |
23 months
daughter |